|
|
|
@ -1,9 +1,15 @@
|
|
|
|
|
# unifi-controller
|
|
|
|
|
|
|
|
|
|
  
|
|
|
|
|
  
|
|
|
|
|
|
|
|
|
|
A Helm chart for the Unifi Controller
|
|
|
|
|
|
|
|
|
|
## Requirements
|
|
|
|
|
|
|
|
|
|
| Repository | Name | Version |
|
|
|
|
|
|------------|------|---------|
|
|
|
|
|
| https://charts.bitnami.com/bitnami | mongodb | ^15.3.0 |
|
|
|
|
|
|
|
|
|
|
## Values
|
|
|
|
|
|
|
|
|
|
| Key | Type | Default | Description |
|
|
|
|
@ -12,9 +18,13 @@ A Helm chart for the Unifi Controller
|
|
|
|
|
| config.jvmMemory.limit | string | `"default"` | Integer value in MB or `default` for memory limit for JVM |
|
|
|
|
|
| config.jvmMemory.startup | string | `"default"` | Integer value in MB or `default` for startup memory for JVM |
|
|
|
|
|
| config.timezone | string | `"Etc/UTC"` | Timezone - see https://en.wikipedia.org/wiki/List_of_tz_database_time_zones#List |
|
|
|
|
|
| externalMongodb.database | string | `"unifi"` | |
|
|
|
|
|
| externalMongodb.enabled | bool | `false` | Use an external MongoDB database |
|
|
|
|
|
| externalMongodb.port | int | `27017` | |
|
|
|
|
|
| externalMongodb.username | string | `"unifi"` | |
|
|
|
|
|
| fullnameOverride | string | `""` | |
|
|
|
|
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
|
|
|
|
| image.repository | string | `"quay.io/linuxserver.io/unifi-controller"` | |
|
|
|
|
|
| image.repository | string | `"lscr.io/linuxserver/unifi-network-application"` | |
|
|
|
|
|
| image.tag | string | `""` | Overrides the image tag whose default is the chart appVersion. |
|
|
|
|
|
| imagePullSecrets | list | `[]` | |
|
|
|
|
|
| ingress.annotations | object | `{}` | |
|
|
|
|
@ -24,6 +34,13 @@ A Helm chart for the Unifi Controller
|
|
|
|
|
| ingress.hosts[0].paths[0].path | string | `"/"` | |
|
|
|
|
|
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
|
|
|
|
|
| ingress.tls | list | `[]` | |
|
|
|
|
|
| mongodb.auth.databases[0] | string | `"unifi"` | |
|
|
|
|
|
| mongodb.auth.passwords[0] | string | `"unifi"` | |
|
|
|
|
|
| mongodb.auth.rootPassword | string | `"unifi"` | |
|
|
|
|
|
| mongodb.auth.rootUser | string | `"root"` | |
|
|
|
|
|
| mongodb.auth.usernames[0] | string | `"unifi"` | |
|
|
|
|
|
| mongodb.enabled | bool | `true` | Deploy Bitnami MongoDB sub-chart |
|
|
|
|
|
| mongodb.initdbScriptsConfigMap | string | `"initdb-scripts"` | |
|
|
|
|
|
| nameOverride | string | `""` | |
|
|
|
|
|
| nodeSelector | object | `{}` | |
|
|
|
|
|
| persistence.accessMode | string | `"ReadWriteOnce"` | |
|
|
|
|
@ -44,5 +61,3 @@ A Helm chart for the Unifi Controller
|
|
|
|
|
| serviceAccount.name | string | `""` | The name of the service account to use. If not set and create is true, a name is generated using the fullname template |
|
|
|
|
|
| tolerations | list | `[]` | |
|
|
|
|
|
|
|
|
|
|
----------------------------------------------
|
|
|
|
|
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)
|
|
|
|
|