mirror of
https://github.com/Thumbscrew/k8s-charts.git
synced 2024-11-09 23:53:50 +00:00
.. | ||
templates | ||
.helmignore | ||
Chart.yaml | ||
README.md | ||
values.yaml |
jellyfin
A Helm chart for Jellyfin, the Free Software Media System that puts you in control of managing and streaming your media.
Homepage: https://jellyfin.org
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
fullnameOverride | string | "" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "jellyfin/jellyfin" |
|
image.tag | string | "" |
Overrides the image tag whose default is the chart appVersion. |
imagePullSecrets | list | [] |
|
ingress.annotations | object | {} |
|
ingress.className | string | "" |
|
ingress.enabled | bool | false |
|
ingress.hosts[0].host | string | "jellyfin.example.com" |
|
ingress.hosts[0].paths[0].path | string | "/" |
|
ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
|
ingress.tls | list | [] |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
persistence.cache | object | {"accessMode":"ReadWriteOnce","annotations":{},"enabled":false,"existingClaim":"","size":"10Gi","storageClass":""} |
Persistence config for the /cache volume |
persistence.config | object | {"accessMode":"ReadWriteOnce","annotations":{},"enabled":false,"existingClaim":"","size":"1Gi","storageClass":""} |
Persistence config for the /config volume |
persistence.media | object | {"accessMode":"ReadWriteOnce","annotations":{},"enabled":false,"existingClaim":"","size":"10Gi","storageClass":""} |
Persistence config for the /media volume |
podAnnotations | object | {} |
|
podSecurityContext | object | {} |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
securityContext.fsGroup | int | 1000 |
|
securityContext.readOnlyRootFilesystem | bool | false |
|
securityContext.runAsNonRoot | bool | true |
|
securityContext.runAsUser | int | 1000 |
|
service.port | int | 8096 |
|
service.type | string | "ClusterIP" |
|
serviceAccount.annotations | object | {} |
Annotations to add to the service account |
serviceAccount.create | bool | true |
Specifies whether a service account should be created |
serviceAccount.name | string | "" |
The name of the service account to use. If not set and create is true, a name is generated using the fullname template |
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.11.0