Commit Graph

22 Commits

Author SHA1 Message Date
b6d86770f6 chore: bump Cinny to v4.8.1 (#120) 2025-06-16 18:18:10 +00:00
3f2dd38920 chore: bump Cinny to v4.8.0 (#119) 2025-05-27 19:32:17 +00:00
50f1731229 chore: bump Cinny to v4.7.0 (#118) 2025-05-18 16:13:17 +00:00
032f9cee76 chore: bump cinny to v4.6.0 (#113) 2025-04-10 17:01:32 +00:00
c715704829 chore: bump cinny to v4.5.1 (#111) 2025-03-15 14:13:20 +00:00
b9020d4dfe chore: bump cinny to v4.4.0 (#105) 2025-02-23 13:18:47 +00:00
69a3e98a06 chore: bump cinny to v4.3.2 (#104) 2025-02-19 22:22:38 +00:00
60ac495446 chore: bump cinny to v4.3.0 (#103) 2025-02-14 11:07:47 +00:00
2d7d16737c chore: bump cinny to v4.2.3 (#97) 2024-11-12 12:44:08 +00:00
e20a2df69c chore: bump cinny to v4.2.1 (#88) 2024-09-23 18:12:19 +00:00
a0acc10dba chore: bump cinny to v4.1.0 (#82) 2024-08-16 22:20:59 +00:00
8433955b4f chore: bump cinny to v4.0.3 (#81) 2024-07-28 12:39:01 +00:00
6c80c22cab chore: bump Cinny to 3.2.0 (#37) 2023-11-05 22:01:38 +00:00
0ba7640c12 chore: bump Cinny to 3.1.0 (#35) 2023-10-27 16:26:46 +01:00
1e71c8f79d chore: bump Cinny to v3.0.0 (#30) 2023-10-22 13:40:51 +01:00
3108620dc4 chore: bump all chart versions following README updates (#13) 2023-04-26 21:51:53 +01:00
6b0b80b27d docs: add helm docs (#12) 2023-04-26 21:44:19 +01:00
a34f4a61cf fix: bump Cinny chart version (#11) 2023-03-30 19:05:55 +01:00
3c7783daeb feat: bump Cinny to 2.2.6 (#10) 2023-03-30 19:04:05 +01:00
e2341daf14 chore(cinny): bump Cinny to 2.2.4 (#5) 2023-01-30 10:17:41 +00:00
a1632136ec chore: update Cinny chart appVersion to 2.2.3 (#4) 2023-01-15 17:03:49 +00:00
458dbf4dbd feat: add chart releaser Github action (#1) 2022-12-03 18:12:04 +00:00