mirror of
https://github.com/Thumbscrew/k8s-charts.git
synced 2025-04-24 16:39:52 +00:00
re-run helm-docs
This commit is contained in:
parent
1d65ef97eb
commit
eda4ad9b4f
@ -30,6 +30,12 @@ A Helm chart for pgAdmin, the open source PostgreSQL administration tool.
|
||||
| ingress.tls | list | `[]` | |
|
||||
| nameOverride | string | `""` | |
|
||||
| nodeSelector | object | `{}` | |
|
||||
| persistence.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.annotations | object | `{}` | |
|
||||
| persistence.enabled | bool | `false` | |
|
||||
| persistence.existingClaim | string | `""` | |
|
||||
| persistence.size | string | `"1Gi"` | |
|
||||
| persistence.storageClass | string | `""` | |
|
||||
| podAnnotations | object | `{}` | |
|
||||
| podSecurityContext | object | `{}` | |
|
||||
| replicaCount | int | `1` | |
|
||||
|
Loading…
Reference in New Issue
Block a user