k8s-charts/charts/freshrss/README.md

69 lines
3.8 KiB
Markdown
Raw Permalink Normal View History

2023-04-26 20:44:19 +00:00
# freshrss
![Version: 1.1.0](https://img.shields.io/badge/Version-1.1.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.21.0](https://img.shields.io/badge/AppVersion-1.21.0-informational?style=flat-square)
2023-04-26 20:44:19 +00:00
A Helm chart for FreshRSS
**Homepage:** <https://freshrss.org/>
## Source Code
* <https://github.com/FreshRSS/FreshRSS>
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| freshrss.autoInstall.apiEnabled | bool | `false` | Enable FreshRSS API |
| freshrss.autoInstall.baseUrl | string | `"freshrss.local"` | URL for FreshRSS instance |
| freshrss.autoInstall.db.host | string | `""` | Database hostname |
| freshrss.autoInstall.db.name | string | `"freshrss"` | Database name |
| freshrss.autoInstall.db.password | string | `"freshrss"` | Database password |
| freshrss.autoInstall.db.type | string | `"sqlite"` | Database type - `pgsql`, `mysql` or `sqlite` |
| freshrss.autoInstall.db.user | string | `"freshrss"` | Database user |
2023-04-26 20:44:19 +00:00
| freshrss.autoInstall.defaultUser.email | string | `"admin@example.com"` | Email for the default user |
| freshrss.autoInstall.defaultUser.password | string | `"admin"` | Password for the default user |
| freshrss.autoInstall.defaultUser.user | string | `"admin"` | Username for the default user |
| freshrss.autoInstall.enabled | bool | `false` | Enable automatic install - configurable through the web application if disabled |
| freshrss.autoInstall.language | string | `"en"` | Language short code |
| freshrss.cron.cronMin | string | `"13,43"` | Minute(s) past the hour to run cron |
| freshrss.cron.enabled | bool | `false` | Enable Cron to periodically refresh feeds |
| freshrss.freshEnv | string | `"production"` | Enables additional development information if set to `development` (increases the level of logging and ensures that errors are displayed) |
| freshrss.timezone | string | `"UTC"` | PHP Timezone - see https://www.php.net/timezones |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"freshrss/freshrss"` | |
| image.tag | string | `""` | Overrides the image tag whose default is the chart appVersion. |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"freshrss.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| persistence.accessMode | string | `"ReadWriteOnce"` | |
| persistence.annotations | object | `{}` | |
| persistence.enabled | bool | `false` | |
| persistence.existingClaim | string | `""` | |
| persistence.size | string | `"10Gi"` | |
| persistence.storageClass | string | `""` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"ClusterIP"` | |
| serviceAccount.annotations | object | `{}` | Annotations to add to the service account |
| serviceAccount.create | bool | `true` | Specifies whether a service account should be created |
| serviceAccount.name | string | `""` | The name of the service account to use. If not set and create is true, a name is generated using the fullname template |
| strategy.type | string | `"Recreate"` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)